| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | SOUTHERN WESLEYAN | 5 | 0 | 1 | 2 | -.500 | 18 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | vs North Greenville | 5 | 0 | 2 | 5 | -.400 | 17 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | vs Virginia State | *3 | 1 | 1 | 4 | .000 | 14 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | vs Augusta State | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | ANDERSON | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Fairmont State | 4 | 1 | 1 | 5 | .000 | 4 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | at Mount Olive | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Millersville (Pa.) | 4 | 0 | 1 | 8 | -.125 | 2 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Francis Marion | 4 | 0 | 0 | 7 | .000 | 1 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | at Columbia College | 4 | 0 | 0 | 5 | .000 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | LENOIR-RHYNE | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | BREVARD | 3 | 2 | 1 | 3 | .333 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | MARS HILL | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Carson-Newman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Lincoln Memorial | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | LANDER | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | TUSCULUM | 4 | 0 | 1 | 6 | -.167 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Wingate | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | at Catawba | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Anderson | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Brevard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at North Greenville | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Lenoir-Rhyne | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | CARSON-NEWMAN | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | LINCOLN MEMORIAL | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | USC AIKEN | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at Tusculum | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | at Mars Hill | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | WINGATE | 4 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | CATAWBA | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | vs Wingate | 5 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 113 | 13 | 18 | 103 | -.049 | 71 | 24 | 46 | 22 | 235 | 0 | 0 | 0 | 0.0 | 0 | 37.0 | |
|
Sets played: 113 Kills per set: 0.12 Assists per set: 0.63 Service aces per set: 0.21 Digs per set: 2.08 Blocks per set: 0.00 |